|
10% off on web orders over $250 |
|
|
|
The governers of twenty-five states have authorized legal hunting stamps in very small quantities to raise wetlands funds. Many are also hand-signed by now famous ex-Governers, such as former Attorney General John Ashcroft (MO), Sarah Palin (AK), Arnold Schwarzenegger (CA), and former White House Chief of Staff John Sununu NH. Check each state page for complete listings.
Click on any links above to purchase! |
|
|
|
|
|
Cat. No. |
Year |
Mint Single |
Species |
Face Value |
Artist |
Artist Signed |
Est. Print Value |
CA1 | 1971 | 395.00 | Pintail | 1.00 | Paul Johnson | | 1700.00 |
CA2 | 1972 | | Canvasback | 1.00 | Paul Johnson | | 2500.00 |
CA2 | 1972 | 950.00 | Unsigned - Rebacked | 1.00 | Paul Johnson | | |
CA3 | 1973 | 10.00 | Mallard | 1.00 | Paul Johnson | 40.00 | 400.00 |
CA4 | 1974 | 3.00 | White-fronted goose | 1.00 | Paul Johnson | 40.00 | 400.00 |
CA5 | 1975 | 35.00 | Green-winged teal | 1.00 | Paul Johnson | | 400.00 |
CA6 | 1976 | 20.00 | Wigeon | 1.00 | Paul Johnson | 40.00 | 400.00 |
CA7 | 1977 | 35.00 | Cinnamon teal | 1.00 | Paul Johnson | 85.00 | 400.00 |
CA7A | 1977 | 9.00 | Revalued $5 face value | 5.00 | Paul Johnson | 40.00 | 400.00 |
CA8 | 1978 | 75.00 | Hooded merganser | 5.00 | Ken Michaelsen | 200.00 | 900.00 |
CA9 | 1979 | 9.00 | Wood duck | 5.00 | Walter Wolfe | 25.00 | 850.00 |
CA10 | 1980 | 9.00 | Pintail | 5.00 | Walter Wolfe | 25.00 | 700.00 |
CA11 | 1981 | 9.00 | Canvasback | 5.00 | Robert Steiner | 30.00 | 900.00 |
CA12 | 1982 | 9.00 | Wigeon | 5.00 | Robert Richert | 25.00 | 200.00 |
CA13 | 1983 | 10.00 | Green-winged teal | 5.00 | Charles Allen | 25.00 | 175.00 |
CA14 | 1984 | 10.00 | Mallard decoy | 8.00 | Robert Montanucci | 25.00 | 200.00 |
CA15 | 1985 | 10.00 | Ring-necked duck | 8.00 | Richard Wilson | 25.00 | 175.00 |
CA16 | 1986 | 10.00 | Canada goose | 8.00 | Sherrie Russell | 25.00 | 200.00 |
CA17 | 1987 | 10.00 | Redhead | 8.00 | Robert Steiner | 30.00 | 500.00 |
CA18 | 1988 | 10.00 | Mallard | 8.00 | Robert Steiner | 30.00 | 400.00 |
CA19 | 1989 | 10.00 | Cinnamon teal | 8.00 | Robert Steiner | 30.00 | 450.00 |
CA20 | 1990 | 10.00 | Canada goose | 8.00 | Ron Louque | 30.00 | 150.00 |
CA21 | 1991 | 12.00 | Gadwall | 8.00 | Larry Hayden | 50.00 | 150.00 |
CA22 | 1992 | 12.00 | White-fronted goose | 8.00 | Sherrie Russell Meline | 25.00 | 150.00 |
CA23 | 1993 | 15.00 | Pintail | 10.00 | Richard Clifton | 25.00 | 150.00 |
CA24 | 1994 | 15.00 | Wood duck | 10.00 | Richard Clifton | 25.00 | 150.00 |
CA25 | 1995 | 15.00 | Snow goose (single) | 10.00 | Robert Steiner | | 150.00 |
CA25A | 1995 | 60.00 | strip of 4 | 10.00 | Robert Steiner | | |
CA25ss | 1995 | 15.00 | Souvenir Sheets | 0.00 | Robert Steiner | | |
CA26 | 1996 | 15.00 | Mallard | 10.00 | Robert Steiner | 30.00 | 350.00 |
CA27 | 1997 | 15.00 | Pintail | 10.00 | Robert Steiner | 30.00 | 300.00 |
CA28 | 1998 | 30.00 | Green-winged teal (se-tenant) | 21.00 | Robert Steiner | 45.00 | |
CA29 | 1999 | 39.00 | Wood duck (se-tenant) | 21.00 | Robert Steiner | 45.00 | 189.00 |
CA30 | 2000 | 15.00 | Canada goose/mallard/wigeon | 10.00 | Robert Steiner | 30.00 | 189.00 |
CA31 | 2001 | 15.00 | Canvasback | 10.50 | Robert Steiner | 30.00 | 189.00 |
CA32 | 2002 | 15.00 | Northern Pintail | 10.50 | Robert Steiner | 30.00 | 189.00 |
CA33 | 2003 | 15.00 | Mallard | 10.50 | Robert Steiner | 30.00 | 189.00 |
CA34 | 2004 | 25.00 | Cinnamon teal | 13.90 | Robert Steiner | 35.00 | 189.00 |
CA35 | 2005 | 18.00 | Pintail | 0.00 | Richard Radigonda | 35.00 | |
CA36 | 2006 | 17.50 | White-fronted Goose | 0.00 | Sherrie Russell Meline | 35.00 | |
CA36bc | 2006 | 75.00 | White-fronted Goose | 0.00 | Sherrie Russell Meline | | |
CA36bh | 2006 | 40.00 | White-fronted Goose | 0.00 | Sherrie Russell Meline | | |
CA37 | 2007 | 20.00 | Pintail | 0.00 | Paul Johnson | | |
CA38 | 2008 | 22.00 | Mallard | 0.00 | Harry Adamson | | |
CA39 | 2009 | 22.00 | Shoveler | 0.00 | Jeffrey Klinefelter | 35.00 | |
CA39bc | 2009 | | Collector Edition 250 issued | 0.00 | | | |
CA39bh | 2009 | | Hunter Edition 900 issued | 0.00 | | | |
CA40 | 2010 | 28.00 | Redhead | 0.00 | Tim Taylor | 35.00 | |
CA41 | 2011 | 95.00 | Barrow's goldeneye | 0.00 | Shari Erickson | | |
CA42 | 2012 | 28.00 | Aleutian Canada Goose | 0.00 | | | |
CA43 | 2013 | 28.00 | Wigeon | 0.00 | | 45.00 | |
CA44 | 2014 | 28.00 | Lesser scaup | 0.00 | John Nelson Harris | | |
CA45 | 2015 | 28.00 | Green-winged teal | 0.00 | Chuck Black | | |
CA46 | 2016 | 24.50 | Lesser Snow Goose | 0.00 | | | |
CA47 | 2017 | 24.50 | Ruddy duck | 0.00 | | | |
CA48 | 2018 | 24.50 | Black brandt | 0.00 | | | |
CA49 | 2019 | 32.50 | Pintail | 0.00 | | | |
CA50 | 2020 | 32.50 | Pintail | 0.00 | | | |
CA51 | 2021 | 32.50 | Canvasback | 0.00 | Jeffrey Klinefelter | | |
CA52 | 2022 | 42.50 | Canada goose | 0.00 | John Brennan | | |
|
Governor Edition Stamps |
See complete list of Governor Edition stamps |
CA26G(s) | 1996 | 150.00 | Hand-signed by Wilson |
CA27G(s) | 1997 | 135.00 | Hand-signed by Wilson |
CA27G(s) | 1997 | 135.00 | Hand-signed by Wilson |
CA28G(s) | 1998 | 450.00 | Hand-signed by Wilson |
CA28G(s) | 1998 | 450.00 | Hand-signed by Wilson |
CA29G(s) | 1999 | 400.00 | Hand-signed by Gray Davis (D) |
CA29G(s) | 1999 | 400.00 | Hand-signed by Gray Davis (D) |
CA30G(s) | 2000 | POR | Hand-signed by Davis |
CA30G(s) | 2000 | POR | Hand-signed by Davis |
CA32G(s) | 2002 | POR | Hand-signed by Davis |
CA32G(s) | 2002 | POR | Hand-signed by Davis |
CA33G(s) | 2003 | POR | Hand-signed by Schwarzenegger (R) |
CA33G(s) | 2003 | POR | Hand-signed by Schwarzenegger (R) |
CA34G(s) | 2004 | POR | Hand-signed by Schwarzenegger (R) |
CA34G(s) | 2004 | POR | Hand-signed by Schwarzenegger (R) |
CA36G | 2006 | POR | Schwarzenegger |
CA36G | 2006 | POR | Schwarzenegger |
CA36G(s) | 2006 | POR | Schwarzenegger |
CA36G(s) | 2006 | POR | Schwarzenegger |
CA39G(s) | 2009 | POR | Schwarzenegger |
CA39G(s) | 2009 | POR | Schwarzenegger |
|
Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved. To report any technical problems with this website, contact our webmaster.
|