10% off on
web orders over $250

ARKANSAS has issued mint proof examples of all their stamps? Series began in 1981 and continues today. All exist in pairs except 1983, as these were all cut into singles by the publisher.
Click on any links above to purchase!


State Duck Stamps
Ohio

Click on prices to place item in your shopping cart.

Cat. No.

Year

Mint
Single

Species

Face
Value

Artist

Artist
Signed

Est. Print
Value

OH11982 65.00 Wood duck6.00John Ruthven  125.00 350.00
OH21983 45.00 Mallard6.00Harry Antis  95.00 300.00
OH31984 45.00 Green-winged teal6.00Harold Roe  125.00 175.00
OH41985 35.00 Redhead6.00Ron Louque  65.00 175.00
OH51986 35.00 Canvasback6.00Lynn Kaatz  40.00 200.00
OH61987 12.00 Blue-winged teal6.00Harold Roe  55.00 200.00
OH71988 12.00 Common goldeneye6.00Cynthie Fisher  25.00 200.00
OH81989 12.00 Canada goose6.00Lynn Kaatz  25.00 175.00
OH91990 16.00 Black duck9.00Jon Henson  25.00 200.00
OH101991 16.00 Lesser scaup9.00Gregory Clair  175.00 200.00
OH111992 16.00 Wood duck9.00Samuel Timm  25.00 225.00
OH121993 16.00 Bufflehead9.00Kenneth Nanney  25.00 200.00
OH131994 20.00 Mallard11.00Richard Clifton  30.00 150.00
OH141995 20.00 Pintail11.00Ron Kleiber  225.00
OH151996 20.00 Hooded merganser11.00Harold Roe  65.00 150.00
OH161997 20.00 Wigeon11.00D. J. Cleland-Hura  30.00 162.00
OH171998 20.00 Gadwall11.00Harold Roe  75.00 162.00
OH181999 20.00 Mallard11.00Timothy Donovan  30.00 162.00
OH192000 32.00 Bufflehead11.00Mark Anderson  30.00 162.00
OH202001 18.00 Canvasback11.00Brian Blight  30.00 162.00
OH212002 22.00 Ring-necked duck11.00Jeffrey Klinefelter  162.00
OH222003Hooded merganser11.00Brian Blight  35.00 162.00
OH232004 25.00 Tundra swan15.00Robert Metropulos  30.00 162.00
OH242005 25.00 Wood duck0.00Adam Grimm  30.00
OH252006 28.00 Pintail0.00Gregory Clair 
OH262007Canada Goose0.00Richard Clifton 
OH272008 25.00 Green-winged teal0.00Jeffrey Klinefelter 
OH282009 22.00 Common goldeneye0.00Joel Rogers  30.00
OH292010 22.00 Ruddy duck0.00Jeffery Hoff  30.00
OH302011Red-breasted merganser0.00Joel Rogers  30.00
OH312012 22.00 Mallard0.00Tom Morgan Crain 
OH322013 22.00 Blue-winged Teal0.00 
OH332014 18.50 Pintail0.00Adam Grimm 
OH342015 18.50 Shoveler0.00Gunner Hillard 
OH352016 18.00 Wood duck0.00 
OH362017 18.00 Wigeon0.00 
OH372018 18.00 Ring-necked duck0.00 
OH382019 20.00 Redheads0.00 
OH392020 20.00 Black duck0.00 
OH402021 20.00 Mallard0.00Adam Grimm 
OH412022 20.00 Canvasback0.00Sean Johnson 


Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved.
To report any technical problems with this website, contact our webmaster.