Your cart Subtotal is:
25.00

10% off on
web orders over $250

First Print... do you know that the first duck stamp print was issued by Richard Bishop, artist of the third duck stamp? Later, Darling and Benson decided to issue prints so collectors would be able to complete a set.
Click on any links above to purchase!


Federal Duck Stamps
Click on prices to place item in your shopping cart.

Please Note:


Click Here for PSE Graded Stamps Now In Stock

  Mint, Never Hinged Hinged Un-
signed
Used Artist
Signed

Cat. No.

Year

F-VF

VF

XF

XF-Sup

Superb

Plate
Block

F-VF

VF

XF

F-VF

Faulty

Used

Prem.
Used

Faulty

Artist
Signed

RW1 1934 475 650 1450 Call Call Call 295 145 50.00 95 135 50 Call
RW2 1935 475 725 1525 Call Call Call 295 165 60.00 120 145 65 Call
RW3 1936 295 325 475 Call Call Call 145 85 22.00 60 75 25 Call
RW4 1937 275 325 475 Call Call Call 125 55 22.00 40 60 20 Call
RW5 1938 325 395 750 Call Call Call 125 55 22.00 45 60 20 Call
RW6 1939 175 225 395 Call Call Call 95 55 22.00 35 45 18 Call
RW7 1940 175 250 375 Call Call Call 75 55 22.00 35 45 18 Call
RW8 1941 175 250 375 Call Call Call 75 55 22.00 35 45 18 Call
RW9 1942 175 250 375 Call Call Call 75 55 22.00 35 45 20 Call
RW10 1943 85 125 250 295 Call 675 45 40 15.00 22 25 15 525
RW11 1944 85 135 225 295 Call 675 45 30 15.00 18 25 15 1500
RW12 1945 85 110 195 250 Call 525 35 30 11.00 18 25 12 650

Cat. No.

Year

F-VF

VF

XF

XF-Sup

Superb

Plate
Block

F-VF

VF

XF

F-VF

Faulty

F-VF

Prem.
Used

Faulty

Artist
Signed

RW13 1946 40 55 125 160 Call 350 25 15 10.00 12 15 8 275
RW14 1947 40 55 125 160 Call 350 25 15 10.00 12 15 8 1450
RW15 1948 40 55 125 160 Call 395 25 15 6.00 12 15 8 350
RW16 1949 45 65 145 175 Call 450 25 18 6.00 12 15 8 385
RW17 1950 65 85 145 225 Call 575 30 18 3.00 9 15 10 1750
RW18 1951 65 85 165 225 Call 575 30 18 3.00 9 15 10 350
RW19 1952 65 85 165 295 Call 575 30 18 3.00 9 16 10 750
RW20 1953 65 85 165 250 Call 575 30 20 3.00 9 16 10 2000
RW21 1954 65 85 150 175 350 575 35 18 3.00 8 13 10 275
RW22 1955 65 85 150 175 350 575 35 18 3.00 8 13 10 250
RW23 1956 65 85 150 175 325 575 35 18 3.00 8 13 10 275
RW24 1957 65 85 150 195 325 575 35 18 3.00 8 13 10 600

Cat. No.

Year

F-VF

VF

XF

XF-Sup

Superb

Plate
Block

F-VF

VF

XF

F-VF

Faulty

F-VF

Prem.
Used

Faulty

Artist
Signed

RW25 1958 55 85 150 195 375 575 35 18 3.00 8 13 10 625
RW26 1959 85 110 175 195 340 550 60 35 3.00 8 13 22 350
RW27 1960 75 95 150 165 275 410 45 28 3.00 8 13 20 250
RW28 1961 75 95 150 165 275 450 45 30 3.00 8 13 18 325
RW29 1962 75 95 175 225 325 500 55 30 3.00 8 13 22 325
RW30 1963 75 95 175 225 325 475 55 30 3.00 8 13 22 275
RW31 1964 75 95 175 225 425 2100 50 42 3.00 8 13 22 250
RW32 1965 75 95 175 225 325 475 55 30 3.00 8 13 22 195
RW33 1966 75 95 175 225 325 475 55 30 3.00 8 13 22 195
RW34 1967 75 95 175 375 550 525 60 30 3.00 8 13 25 650
RW35 1968 50 65 125 250 550 275 55 22 3.00 7 13 10 2500
RW36 1969 50 65 95 250 550 250 30 20 3.00 5 9 10 250

Cat. No.

Year

F-VF

VF

XF

XF-Sup

Superb

Plate
Block

F-VF

VF

XF

F-VF

Faulty

F-VF

Prem.
Used

Faulty

Artist
Signed

RW37 1970 50 65 110 250 350 285 30 20 3.00 5 9 10 325
RW38 1971 35 42 85 95 175 195 22 16 3.00 5 9 10 250
RW39 1972 22 25 65 125 175 85 16 12 3.00 5 8 5 350
RW40 1973 15 20 40 75 125 75 14 8 3.00 6 7 4 250
RW41 1974 14 20 40 75 150 60 10 6 3.00 5 7 4 80
RW42 1975 10 15 40 75 160 55 10 6 3.00 5 7 4 350
RW43 1976 10 15 40 75 125 55 8 6 3.00 5 7 4 125
RW44 1977 10 15 40 75 150 55 8 6 2.00 5 7 4 95
RW45 1978 10 15 40 75 125 55 8 6 3.00 5 6 4 35
RW46 1979 11 15 40 75 175 55 8 6 3.00 6 7 4 150
RW47 1980 11 15 40 75 150 55 8 6 3.00 6 7 4 55
RW48 1981 11 15 40 75 150 55 8 6 3.00 6 7 4 350

Cat. No.

Year

F-VF

VF

XF

XF-Sup

Superb

Plate
Block

F-VF

VF

XF

F-VF

Faulty

F-VF

Prem.
Used

Faulty

Artist
Signed

RW49 1982 11 15 40 75 150 55 10 6 3.00 6 7 4 80
RW50 1983 14 17 40 75 150 50 10 6 3.00 6 7 4 55
RW51 1984 14 17 40 75 140 50 10 6 3.00 6 7 4 75
RW52 1985 14 17 40 75 140 50 10 6 3.00 6 7 4 55
RW53 1986 14 17 40 75 140 50 10 6 3.00 6 9 4 125
RW54 1987 14 17 45 80 120 65 12 8 3.00 6 9 4 75
RW55 1988 14 17 45 80 175 65 12 8 3.00 6 9 4 55
RW56 1989 15 24 55 95 150 85 14 8 3.00 6 9 4 55
RW57 1990 16 24 55 95 120 85 14 12 3.00 8 9 4 55
RW58 1991 25 30 65 95 175 125 17 12 5.00 8 9 8 65
RW59 1992 25 30 75 175 300 125 17 14 5.00 9 11 7 55
RW60 1993 22 30 55 75 120 125 17 14 5.00 9 11 7 55

Cat. No.

Year

F-VF

VF

XF

XF-Sup

Superb

Plate
Block

F-VF

VF

XF

F-VF

Faulty

F-VF

Prem.
Used

Faulty

Artist
Signed

RW61 1994 22 30 55 75 100 125 17 14 5.00 9 11 7 55
RW62 1995 25 32 55 75 125 135 17 14 5.00 9 11 7 55
RW63 1996 22 30 55 75 175 125 17 12 5.00 9 11 7 45
RW64 1997 25 35 55 75 140 125 17 12 5.00 9 11 7 55
RW65 1998 42 45 75 125 150 195 28 26 5.00 22 25 12 85
RW65A 1998 42 45 75 125 150 195 28 26 5.00 22 25 12 85
RW66 1999 35 50 75 85 150 145 28 26 5.00 20 25 10 65
RW66A 1999 35 50 75 85 150 145 28 26 5.00 20 25 10 65
RW67 2000 25 40 60 85 150 125 22 18 5.00 20 16 10 45
RW67A 2000 25 40 60 85 150 125 22 18 5.00 20 16 10 45
RW68 2001 33 60 110 65
RW68A 2001 25 30 55 75 125 125 22 20 5.00 18 16 10 45
RW69 2002 25 30 55 75 135 125 22 20 5.00 18 16 10 45
RW69A 2002 25 30 55 75 135 125 22 20 5.00 18 16 10 45
RW70 2003 24 32 45 75 150 85 22 45
RW70A 2003 20 30 55 75 150 85 22 45

Cat. No.

Year

F-VF

VF

XF

XF-Sup

Superb

Plate
Block

F-VF

VF

XF

F-VF

Faulty

F-VF

Prem.
Used

Faulty

Artist
Signed

RW71 2004 24 32 45 75 95 85 18 45
RW71A 2004 22 30 45 75 95 85 18 35
RW72 2005 32 22 39 75 95 85 17 35
RW72A 2005 25 22 39 75 95 85 17 35
RW72b 2005 Call
RW72c 2005 Call 35
RW73 2006 19 25 39 75 95 85 17 35
RW73A 2006 19 25 39 75 95 85 17 35
RW73b 2006 69 135 95 275 175
RW73bv 2006 59 155 125 275 195
RW73c 2006 Call
RW74 2007 24 28 39 95 110 45
RW74A 2007 24 29 39 75 95 85 17 35
RW74b 2007 75 135 195 250 350
RW74c 2008 Call
RW75 2008 29 32 45 95 125 49
RW75A 2008 45 55
RW75b 2008 49 55 75 135 250
RW75c 2008 Call
RW75ss 2008 95 110
RW76 2009 24 29 39 75 95 115 17 45
RW76A 2009 22 25 39 75 95 85 17 35
RW76b 2009 49 55 75 125 240
RW76c 2009 396
RW77 2010 24 29 39 75 95 115 17 45
RW77A 2010 19 25 39 75 95 85 17 35
RW77b 2010 Call
RW77c 2010 225
RW78 2011 26 32 42 75 95 125 17 55
RW78A 2011 Call 45
RW78b 2011 49 55 75 125 295
RW78c 2011 150
RW79 2012 32 36 42 95 135 55
RW79A 2012 25 32 39 95 42
RW79b 2012 49 55 75 125 225
RW80 2013 26 32 42 75 95 85 17 45

Cat. No.

Year

F-VF

VF

XF

XF-Sup

Superb

Plate
Block

F-VF

VF

XF

F-VF

Faulty

F-VF

Prem.
Used

Faulty

Artist
Signed

RW80A 2013 24 29 39 75 95 85 17 35
RW80b 2013 225
RW81 2014 35 39 45 75 95 150 50
RW81A 2014 35 39 45 75 95 50
RW82 2015 45 49 55 75 95 195 65
RW82A 2015 45 49 55 75 95 65
RW83 2016 65 75 95 275 85
RW83A 2016 65 95 75 75
RW84 2017 32 39 47 125 45
RW84A 2017 35 39 45 45
RW85 2018 45 52 55 195 65
RW85A 2018 45 52 55 65
RW85ss 2018 175 225
RW86 2019 32 35 39 145 45
RW86A 2019 45 55
RW87 2020 29 39 115 45
RW87A 2020 29 35
RW88 2021 29 39 115 45
RW88A 2021 29 32 35
RW89 2022 29 39 120 45
RW89A 2022 29 39 35
RW90 2023 29 39 120 45
RW90A 2023 29 39 35


Scott Federal & State Duck Stamp Album

Complete Set - Scott is our most popular album for collecting federal and state single stamps. Approximately 200 pages, with some blank provided, 3 ring binder slipcase plus three packs of pre-cut mounts (please specify black or clear). Everything you need! Current through 2009, the 2010 pages will be available in July 2011.
Complete Album$199.95

Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved.
To report any technical problems with this website, contact our webmaster.