| Governor Edition Stamps |
| AK5G | 1989 | 95.00 | Steve Cowper (D) |
| AK5G(s) | 1989 | 250.00 | Hand-signed by Cowper |
| AK10G | 1994 | 90.00 | Walter Hickel I |
| AK10G(s) | 1994 | 135.00 | Hand-signed by Hickel |
| AK14G(s) | 1998 | POR | Hand-signed by Tony Knowles (D) |
| AK18G(s) | 2002 | POR | Hand-signed by Knowles |
| AK18G(s) | 2002 | POR | Knowles |
| AK22G(s) | 2006 | POR | Palin |
| AK23G(s) | 2007 | POR | Palin |
| AR18G(s) | 1998 | 250.00 | Hand-signed by Mike Huckabee ® |
| AR19G(s) | 1999 | 275.00 | Hand-signed by Mike Huckabee ® |
| AR20G(s) | 2000 | 275.00 | Hand-signed by Mike Huckabee ® |
| AR21G(s) | 2001 | 275.00 | Hand-signed by Mike Huckabee ® |
| AR22G(s) | 2002 | 275.00 | Hand-signed by Mike Huckabee ® |
| AR23G(s) | 2003 | POR | Hand-signed by Mike Huckabee |
| AR24G(s) | 2004 | 250.00 | Huckabee |
| AR25G(s) | 2005 | 225.00 | Huckabee |
| AR26G(s) | 2006 | POR | Huckabee |
| AR27G(s) | 2007 | POR | Beebe |
| AZ3G | 1989 | 60.00 | Rose Mofford (D) |
| AZ3G(s) | 1989 | 125.00 | Hand-signed by Mofford. |
| AZ4G | 1990 | 75.00 | Rose Mofford |
| AZ4G(s) | 1990 | 175.00 | Hand-signed by Mofford |
| AZ5G | 1991 | 75.00 | Fife Symington (R) |
| AZ5G(s) | 1991 | 150.00 | Hand-signed by Symington |
| AZ6G | 1992 | 75.00 | Fife Symington |
| AZ6G(s) | 1992 | 150.00 | Hand-signed by Symington |
| AZ7G | 1993 | 75.00 | Fife Symington |
| AZ7G(s) | 1993 | 150.00 | Hand-signed by Symington |
| AZ8G | 1994 | 75.00 | Fife Symington |
| AZ8G(s) | 1994 | 150.00 | Hand-signed by Symington |
| AZ9G | 1995 | 75.00 | Fife Symington |
| AZ9G(s) | 1995 | 150.00 | Hand-signed by Symington |
| AZ10G | 1996 | 75.00 | Fife Symington |
| AZ10G(s) | 1996 | 175.00 | Hand-signed by Symington |
| AZ11G | 1997 | 75.00 | Jane Dee Hull (R) |
| AZ11G(s) | 1997 | 150.00 | Hand-signed by Hull |
| AZ12G | 1998 | POR | Jane Dee Hull |
| AZ12G(s) | 1998 | 150.00 | Hand-signed by Hull |
| AZ13G | 1999 | 75.00 | Jane Dee Hull |
| AZ13G(s) | 1999 | 150.00 | Hand-signed by Hull |
| AZ14G | 2000 | 75.00 | Jane Dee Hull |
| AZ14G(s) | 2000 | 150.00 | Hand-signed by Hull |
| AZ15G | 2001 | 75.00 | Jane Dee Hull |
| AZ15G(s) | 2001 | 150.00 | Hand-signed by Hull |
| AZ16G | 2002 | 75.00 | Jane Dee Hull |
| AZ16G(s) | 2002 | 150.00 | Hand-signed by Hull |
| AZ16G(s) | 2002 | 150.00 | Signed by Hull |
| AZ17G | 2003 | 75.00 | Jane Dee Hull |
| AZ17G(s) | 2003 | 150.00 | Hand-signed by Hull |
| AZ18G | 2004 | 95.00 | Napolitano |
| AZ18G(s) | 2004 | 150.00 | Signed |
| AZ19G | 2005 | POR | Napolitano |
| AZ19G(s) | 2005 | POR | Signed |
| AZ20G | 2006 | 75.00 | Napolitano |
| AZ20G(s) | 2006 | 125.00 | Signed |
| AZ21G | 2007 | 75.00 | Napolitano |
| AZ21G(s) | 2007 | 125.00 | Napolitano |
| CA26G(s) | 1996 | 150.00 | Hand-signed by Wilson |
| CA27G(s) | 1997 | 135.00 | Hand-signed by Wilson |
| CA28G(s) | 1998 | 450.00 | Hand-signed by Wilson |
| CA29G(s) | 1999 | 400.00 | Hand-signed by Gray Davis (D) |
| CA30G(s) | 2000 | POR | Hand-signed by Davis |
| CA32G(s) | 2002 | POR | Hand-signed by Davis |
| CA33G(s) | 2003 | POR | Hand-signed by Schwarzenegger (R) |
| CA34G(s) | 2004 | POR | Hand-signed by Schwarzenegger (R) |
| CA36G | 2006 | POR | Schwarzenegger |
| CA36G(s) | 2006 | POR | Schwarzenegger |
| CA39G(s) | 2009 | POR | Schwarzenegger |
| CO1G | 1990 | 60.00 | Roy Romer (D) |
| CO1G(s) | 1990 | 150.00 | Hand-signed by Romer |
| CO2G | 1991 | 60.00 | Roy Romer |
| CO2G(s) | 1991 | 185.00 | Hand-signed by Romer |
| CO3G | 1992 | 60.00 | Roy Romer |
| CO3G(s) | 1992 | 125.00 | Hand-signed by Romer |
| CO4G | 1993 | 60.00 | Roy Romer |
| CO4G(s) | 1993 | 125.00 | Hand-signed by Romer |
| CT1G | 1993 | 75.00 | Lowell Welcker (I) |
| CT1G(s) | 1993 | 150.00 | Hand-signed by Welcker |
| CT5G | 1997 | 100.00 | John Rowland (R) |
| CT5G(s) | 1997 | 125.00 | Hand-signed by Rowland |
| CT5Gi(s) | 1997 | POR | Imperforate pair |
| CT6G(s) | 1998 | POR | Hand-signed by Rowland |
| CT7G(s) | 1999 | POR | Hand-signed by Rowland |
| CT8G(s) | 2000 | 425.00 | Hand-signed by Rowland |
| CT9G(s) | 2001 | 425.00 | Hand-signed by Rowland |
| CT10G(s) | 2002 | POR | Hand-signed by Rowland |
| DE11G | 1990 | 75.00 | Michael Castle (R) |
| DE11G(s) | 1990 | 225.00 | Hand-signed by Castle |
| DE25G | 2004 | 85.00 | Minner |
| DE25G(s) | 2004 | 145.00 | Signed |
| HI1G | 1996 | 60.00 | Benjamin Cayetano (D) |
| HI1G(s) | 1996 | 95.00 | Hand-signed by Cayetano |
| HI1Gi | 1996 | POR | Imperforate pair |
| HI1Gs/s | 1996 | POR | Souvenir sheet |
| IL17G | 1991 | 75.00 | James Edgar (R) |
| IL17G(s) | 1991 | 150.00 | Hand-signed by Edgar |
| IL25G Set/3 | 1999 | 275.00 | George Ryan (R) |
| LA1G | 1989 | 195.00 | Buddy Romer (D) |
| LA1G(s) | 1989 | 550.00 | Hand-signed by Romer |
| LA1GA | 1989 | 195.00 | Buddy Roemer (D) |
| LA1GA(s) | 1989 | 550.00 | Hand-signed by Roemer |
| LA10G | 1998 | POR | Murphy Foster, Jr. (R) |
| LA10G(s) | 1998 | 350.00 | Hand-signed by Foster |
| LA10GA | 1998 | POR | Murphy Foster, Jr. (R) |
| LA10GA(s) | 1998 | 350.00 | Hand-signed by Foster |
| MO12G | 1990 | 75.00 | John Ashcroft (R) |
| MO12G(s) | 1990 | POR | Hand-signed by Ashcroft |
| MO13G | 1991 | 75.00 | John Ashcroft |
| MO13G(s) | 1991 | POR | Hand-signed by Ashcroft |
| MO14G | 1992 | 75.00 | John Ashcroft |
| MO14G(s) | 1992 | 800.00 | Hand-signed by Ashcroft |
| MO15G | 1993 | 75.00 | Mel Carnahan (D) |
| MO15G(s) | 1993 | 775.00 | Hand-signed by Carnahan |
| MO16G | 1994 | 75.00 | Mel Carnahan |
| MO16G(s) | 1994 | 650.00 | Hand-signed by Carnahan |
| MO17G | 1995 | 75.00 | Mel Carnahan |
| MO17G(s) | 1995 | 550.00 | Hand-signed by Carnahan |
| MS15G(s) | 1990 | 800.00 | Hand-signed by Ray Mabus (D) |
| MS17G(s) | 1992 | 550.00 | Hand-signed by Kirk Fordice (R) |
| MS18G(s) | 1993 | 275.00 | Hand-signed by Fordice |
| MS19G(s) | 1994 | 250.00 | Hand-signed by Fordice |
| MS20G(s) | 1995 | 250.00 | Hand-signed by Fordice |
| MS21G(s) | 1996 | POR | Hand-signed by Fordice |
| MS25G(s) | 2000 | 275.00 | Hand-signed by Ronnie Musgrove (D) |
| MS29G(s) | 2004 | 250.00 | Hand-signed by Haley Barbour (R) |
| MS33G(s) | 2008 | 275.00 | Barbour |
| MT4G | 1989 | 125.00 | Stan Stephens (R) |
| MT4G(s) | 1989 | 275.00 | Hand-signed by Stephens |
| NE1G(s) | 1991 | 125.00 | Hand-signed by Ben Nelson (D) |
| NH5G | 1987 | 350.00 | John Sununu (R) |
| NH5G(s) | 1987 | 675.00 | Hand-signed by Sununu |
| NH6G | 1988 | 60.00 | John Sununu |
| NH6G(s) | 1988 | 350.00 | Hand-signed by Sununu |
| NH7G | 1989 | 60.00 | Judd Gregg (R) |
| NH7G(s) | 1989 | 250.00 | Hand-signed by Gregg |
| NH8G | 1990 | 60.00 | Judd Gregg |
| NH8G(s) | 1990 | 150.00 | Hand-signed by Gregg |
| NH9G | 1991 | 80.00 | Judd Gregg |
| NH9G(s) | 1991 | 150.00 | Hand-signed by Gregg |
| NH10G(s) | 1992 | 550.00 | Hand-signed by Gregg |
| NH11G(s) | 1993 | 595.00 | Hand-signed by Stephen Merrill (R) |
| NH12G(s) | 1994 | 150.00 | Hand-signed by Merrill |
| NH13G(s) | 1995 | 150.00 | Hand-signed by Merrill |
| NH14G(s) | 1996 | 150.00 | Hand-signed by Merrill |
| NH15G(s) | 1997 | 125.00 | Hand-signed by C. Jean Shaheen (D) |
| NH16G(s) | 1998 | 130.00 | Hand-signed by Shaheen |
| NH17G(s) | 1999 | 130.00 | Hand-signed by Shaheen |
| NH18G(s) | 2000 | POR | Hand-signed by Shaheen |
| NH19G(s) | 2001 | POR | Hand-signed by Shaheen |
| NH20G(s) | 2002 | 125.00 | Hand-signed by Shaheen |
| NH21G(s) | 2003 | 125.00 | Hand-signed by Criag Benson (R) |
| NH22G(s) | 2004 | 125.00 | Lynch |
| NH23G(s) | 2005 | POR | Lynch |
| NH24G(s) | 2006 | 110.00 | Lynch |
| NH25G(s) | 2007 | 110.00 | Lynch |
| NJ6G | 1989 | 195.00 | Tom Kean (R) |
| NJ6G(s) | 1989 | 450.00 | Hand-signed by Kean |
| NJ6GA | 1989 | 195.00 | Tom Kean (R) |
| NJ6GA(s) | 1989 | 450.00 | Hand-signed by Kean |
| NJ10G | 1993 | 150.00 | Christie Whitman (R) & Jim Florio (D) |
| NJ10G(s) | 1993 | 250.00 | Hand-signed by Whitman / Florio |
| NJ10GA | 1993 | 150.00 | Christie Whitman (R) & Jim Florio (D) |
| NJ10GA(s) | 1993 | 250.00 | Hand-signed by Whitman / Florio |
| NJ10GAs/s(s) | 1993 | 525.00 | Hand-signed by Whitman / Florio |
| NJ10Gs/s(s) | 1993 | 525.00 | Hand-signed by Whitman / Florio |
| NM1G | 1991 | 65.00 | Bruce King (D) |
| NM1G(s) | 1991 | 150.00 | Hand-signed by King |
| NM2G | 1992 | 65.00 | Bruce King |
| NM2G(s) | 1992 | 150.00 | Hand-signed by King |
| NM3G | 1993 | 65.00 | Bruce King |
| NM3G(s) | 1993 | 150.00 | Hand-signed by King |
| NM3Gs/s(s) | 1993 | POR | Hand-signed by King |
| NM4Gs/s(s) | 1994 | 150.00 | Hand-signed by King |
| NM4Gst(s) | 1994 | POR | Hand-signed by King |
| OK10G | 1989 | 110.00 | Henry Bellman (R) |
| OK10G(s) | 1989 | 275.00 | Hand-signed by Bellman |
| OR10G | 1993 | 75.00 | Barbara Roberts (D) |
| OR10G(s) | 1993 | 225.00 | Hand-signed by Roberts |
| OR10Gi | 1993 | 350.00 | Imperforate mini-sheet |
| OR12G(s) | 1995 | POR | Hand-signed by John Kitzhaber (D) |
| OR13G(s) | 1996 | POR | Hand-signed by Kitzhaber |
| OR14G(s) | 1997 | 500.00 | Hand-signed by Kitzhaber |
| OR15G(s) | 1998 | 400.00 | Hand-signed by Kitzhaber |
| OR16G(s) | 1999 | 400.00 | Hand-signed by Kitzhaber |
| OR17G(s) | 2000 | POR | Hand-signed by Kitzhaber |
| OR18G(s) | 2001 | 400.00 | Hand-signed by Kitzhaber |
| OR19G(s) | 2002 | POR | Hand-signed by Kitzhaber |
| OR20G(s) | 2003 | POR | Hand-signed by Kitzhaber |
| OR21G(s) | 2004 | POR | Hand-signed by Kitzhaber |
| OR22G(s) | 2005 | 350.00 | Kulongoski |
| OR23G(s) | 2006 | 350.00 | Kulongoski |
| OR24G(s) | 2007 | 350.00 | Kulongoski |
| RI1G | 1989 | 65.00 | Edward Di Prete (R) |
| RI1G(s) | 1989 | 250.00 | Hand-signed by Di Prete |
| RI1GC | 1989 | 300.00 | Contingency w/o ser.# |
| RI2G | 1990 | 70.00 | Edward Di Prete |
| RI2G(s) | 1990 | 125.00 | Hand-signed by Di Prete |
| RI3G | 1991 | 60.00 | Bruce Sundlun D |
| RI3G(s) | 1991 | 150.00 | Hand-signed by Sundlun |
| RI4G | 1992 | 60.00 | Bruce Sundlun |
| RI4G(s) | 1992 | 125.00 | Hand-signed by Sundlun |
| RI5G(s) | 1993 | 95.00 | Hand-signed by Sundlun |
| RI5Gs/s | 1993 | 150.00 | Hand-signed by Sundlun |
| RI6G(s) | 1994 | 125.00 | Hand-signed by Sundlun |
| RI7G(s) | 1995 | 125.00 | Hand-signed by Lincoln Almond (R) |
| RI8G(s) | 1996 | 125.00 | Hand-signed by Almond |
| RI8GC | 1996 | 250.00 | Contingency w/o ser.# |
| RI9G(s) | 1997 | 110.00 | Hand-signed by Almond |
| RI9Gi | 1997 | POR | Imperforate pair |
| RI10G(s) | 1998 | 110.00 | Hand-signed by Almond |
| RI11G(s) | 1999 | POR | Hand-signed by Almond |
| RI12G(s) | 2000 | POR | Hand-signed by Almond |
| RI13G(s) | 2001 | POR | Hand-signed by Almond |
| RI14G(s) | 2002 | POR | Hand-signed by Almond |
| RI15G(s) | 2003 | 125.00 | Hand-signed by Almond |
| RI16G(s) | 2004 | 125.00 | Carcieri |
| RI17G(s) | 2005 | 125.00 | Carcieri |
| RI18G(s) | 2006 | 125.00 | Carcieri |
| RI19G(s) | 2007 | POR | |
| SC10G | 1990 | 75.00 | Carroll Campbell (R) |
| SC10G(s) | 1990 | 225.00 | Hand-signed by Campbell |
| UT6G(s) | 1991 | 175.00 | Hand-signed by Norman Bangerter (R) |
| UT7G(s) | 1992 | 135.00 | Hand-signed by Bangerter |
| UT8G(s) | 1993 | 125.00 | Hand-signed by Michael Leavitt (R) |
| UT9G(s) | 1994 | 150.00 | Hand-signed by Leavitt |
| UT10G(s) | 1995 | 150.00 | Hand-signed by Leavitt |
| UT11G(s) | 1996 | 125.00 | Hand-signed by Leavitt |
| UT12G(s) | 1997 | 150.00 | Hand-signed by Leavitt |
| WA12G(s) | 1997 | 550.00 | Hand-signed by Gary Locke (D) |
| WA13G(s) | 1998 | 400.00 | Hand-signed by Locke |
| WA14G(s) | 1999 | 400.00 | Hand-signed by Locke |
| WA15G(s) | 2000 | POR | Hand-signed by Locke |
| WA16G(s) | 2001 | POR | Locke |
| WA21G(s) | 2006 | 350.00 | Gregoire |
| WA22G(s) | 2007 | 350.00 | Gregoire |
| WI15G(s) | 1992 | POR | Hand-signed by T. Thompson (R) |
| WV3G | 1989 | 150.00 | Gaston Caperton (D) |
| WV3G(s) | 1989 | 375.00 | Hand-signed by Caperton |
| WV3GA | 1989 | 150.00 | Gaston Caperton (D) |
| WV3GA(s) | 1989 | 375.00 | Hand-signed by Caperton |
| Back |